
Canadian Open or Canadian Masters is an ATP 1000 tennis tournament that players in Canada annually on the hard courts in Ontario and Quebec. It is also called Rogers Cup or Nation Bank Open, as the National Bank of Canada currently sponsors it. It is one of the most famous tennis events in the world, where both women and men take part. The men play under ATP 1000 tour, while women play under the umbrella of WTA 1000 tour.
This year, the men’s event is organized in Toronto, while the women’s event is in Montreal.
Next Event: Western and Southern Open
Contents
- 1 Where to Live Stream National Bank Open ATP Toronto and WTA Montreal 2024 Anywhere in the World
- 2 How to Watch National Bank Open 2024 Online For Free
- 3 2024 National Bank Open (Canadian Open) Schedule
- 4 What Channel is National Bank Open 2024 on?
- 5 National Bank Open Tennis Canada 2024 Seeds
- 6 National Bank Open Title Defenders 2024
- 7 What is the Prize Money of the National Bank Open 2024
Where to Live Stream National Bank Open ATP Toronto and WTA Montreal 2024 Anywhere in the World
If you are at home, TV channels can be your streaming solution for the National Bank Open 2024; however, if you are outside your home or belongs to other than the hosting country, you would definitely need a standard guide to live stream the ATP Toronto or WTA Toronto online.
Here are the steps to take for live streaming of this prestigious event:
- Subscribe to Express VPN, which is fast, reliable and secure. A virtual private network lets you change your location and be anywhere you want.
- After getting the subscription, clear the cache and cookies from your browser settings.
- Install the script on your device no matter what gadget you are using. The VPN is available for all iOS and Android devices.
- Launch the VPN and set the location to the country whose broadcasters you wish to unblock. For example, if you want to watch the games on US broadcasters like Tennis TV, you can just set your location to US and sign in to streaming services like SlingTV, fuboTV, huluTV and DirecTV stream to catch your favourite tennis games live.
- After signing in to the streaming services, just search for Tennis TV and enjoy the game right on your mobile or laptop.
Why do you need a VPN to stream online the Canadian Open 2024?
While reading this guide, I don’t know where you really belong. The real researchers of this query are travellers too. If you strictly follow tennis, I believe you will have a subscription to some streaming services that carry Tennis TV or ESPN. If you are US national, you may have a subscription to SlingTV, which carries Tennis TV.
But the real issue is raised when you are traveling outside the USA. Most OTT platforms, including SlingTV, do not work outside the designated geographical regions. In simple words, SlingTV is blocked outside the USA. So to overcome this problem, a VPN thus helps to relocate you to the USA virtually.
This applies to every streaming service. For example, if you want to access Canadian Streaming services from anywhere in the world, you have to set the server’s location to Canada and so on…
How to Watch National Bank Open 2024 Online For Free
Many free streaming websites and apps out there bring you free streaming to the National Bank Open 2024. But hardly of them are reliable and get you to stream hassle-free. I do not recommend free websites as they may hurt your security and privacy and hack your data from your mobile or laptop. But even if you are willing to stream for free, ensure you have a fine-quality VPN to protect your devices.
Here are the free streaming sites you can access and enjoy this year’s free Canadian Open streaming.
2024 National Bank Open (Canadian Open) Schedule
Men’s ATP 1000 (Toronto)
Date | Events | Time Table |
Saturday 5 August | Gates Open, Day Session (Only 1 session on this date) | 10:00 |
Saturday 5 August | Qualifying, Session 1 (Day – only 1 session on this date); Free entry, no ticket required | 11:00 |
Sunday 6 August | Gates Open, Day Session (Only 1 session on this date) | 10:00 |
Sunday 6 August | Qualifying, Session 2 (Day – only 1 session on this date); Free entry, no ticket required | 11:00 |
Monday 7 August | Gates Open, Day Session | 10:00 |
Monday 7 August | Round 1, Session 3 (Day) | 11:00 |
Monday 7 August | Gates Open, Night Session | 17:00 |
Monday 7 August | Round 1, Session 4 (Night) | 18:30 |
Tuesday 8 August | Gates Open, Day Session | 10:00 |
Tuesday 8 August | Round 1, Session 5 (Day) | 11:00 |
Tuesday 8 August | Gates Open, Night Session | 17:00 |
Tuesday 8 August | Round 1&2, Session 6 (Night) | 18:30 |
Wednesday 9 August | Gates Open, Day Session | 10:00 |
Wednesday 9 August | Round 1, Session 7 (Day) | 11:00 |
Wednesday 9 August | Gates Open, Night Session | 17:00 |
Wednesday 9 August | Round 2, Session 8 (Night) | 19:00 |
Thursday 10 August | Gates Open, Day Session | 10:00 |
Thursday 10 August | Round 3, Session 9 (Day) | 11:00 |
Thursday 10 August | Gates Open, Night Session | 17:00 |
Thursday 10 August | Round 3, Session 10 (Night) | 19:00 |
Friday 11 August | Gates Open, Day Session | 10:00 |
Friday 11 August | Quarterfinals, Session 11 (Day) | 12:30 |
Friday 11 August | Gates Open, Night Session | 17:00 |
Friday 11 August | Quarterfinals, Session 12 (Night) | 19:00 |
Saturday 12 August | Gates Open, Day Session | 10:00 |
Saturday 12 August | Semifinals, Session 13 (Day) | 12:30 |
Saturday 12 August | Gates Open, Night Session | 16:30 |
Saturday 12 August | Semifinals, Session 14 (Night) | 18:00 |
Sunday 13 August | Gates Open, Day Session (Only 1 session on this date) | 10:00 |
Sunday 13 August | Finals, Session 15 (Day) | 13:30 |
Women’s WTA 1000 (Montreal)
Date | Events | Time Table |
Saturday 5 August | Gates Open, Day Session (Only 1 session on this date) | 10:00 |
Saturday 5 August | Qualifying, Session 1 (Day – only 1 session on this date) | 11:00 |
Sunday 6 August | Gates Open, Day Session (Only 1 session on this date) | 10:00 |
Sunday 6 August | Qualifying, Session 2 (Day – only 1 session on this date) | 11:00 |
Monday 7 August | Gates Open, Day Session | 11:00 |
Monday 7 August | Round 1, Session 3 (Day) | 12:00 |
Monday 7 August | Gates Open, Night Session | 17:00 |
Monday 7 August | Round 1, Session 4 (Night) | 18:00 |
Tuesday 8 August | Gates Open, Day Session | 11:00 |
Tuesday 8 August | Round 1, Session 5 (Day) | 12:00 |
Tuesday 8 August | Gates Open, Night Session | 17:00 |
Tuesday 8 August | Round 1&2, Session 6 (Night) | 18:00 |
Wednesday 9 August | Gates Open, Day Session | 11:00 |
Wednesday 9 August | Round 1, Session 7 (Day) | 12:00 |
Wednesday 9 August | Gates Open, Night Session | 17:00 |
Wednesday 9 August | Round 2, Session 8 (Night) | 18:30 |
Thursday 10 August | Gates Open, Day Session | 11:00 |
Thursday 10 August | Round 3, Session 9 (Day) | 12:00 |
Thursday 10 August | Gates Open, Night Session | 17:00 |
Thursday 10 August | Round 3, Session 10 (Night) | 18:30 |
Friday 11 August | Gates Open, Day Session | 11:00 |
Friday 11 August | Quarterfinals, Session 11 (Day) | 12:00 |
Friday 11 August | Gates Open, Night Session | 17:00 |
Friday 11 August | Quarterfinals, Session 12 (Night) | 18:30 |
Saturday 12 August | Gates Open, Day Session | 11:00 |
Saturday 12 August | Semifinals, Session 13 (Day) | 12:00 |
Saturday 12 August | Gates Open, Night Session | 17:00 |
Saturday 12 August | Semifinals, Session 14 (Night) | 18:00 |
Sunday 13 August | Gates Open, Day Session (Only 1 session on this date) | 12:00 |
Sunday 13 August | Finals, Session 15 (Day) | 13:30 |
What Channel is National Bank Open 2024 on?
The most prestigious Canadian tennis event is held annually on hard courts. Due to hype, broadcasters worldwide place their bid and win broadcasting rights for decided years. Each year, the official websites issue a list of national and international broadcasters responsible for live games on TV.
Here is the latest list of broadcasters and county wise who will be streaming the games this season:
Premium Countries
Country | TV Channel |
Greece | OTE |
Cyprus | CYTA |
Germany | Sky |
Finland | MTV |
Romania | Digisport |
South Africa | SuperSport |
Latin America | ESPN |
United States | ESPN |
Indian sub-continent | Sony Network |
Taiwan | Sportcast |
United States | Tennis Channel |
Rest of the World
Country | TV Channel |
Afghanistan | MSM (Sony) |
Bangladesh | MSM (Sony) |
Bhutan | MSM (Sony) |
China | CCTV |
China | Iqiyi |
Shanghai | Shanghai Media |
Hong Kong | PCCW |
India | MSM (Sony) |
Japan | WOWOW |
Japan | NHK |
Japan | Gaora Sports Channel |
South Korea | Eclat |
Malaysia | Measat (Astro Supersport) |
Maldives | MSM (Sony) |
Nepal | MSM (Sony) |
Pakistan | MSM (Sony) |
Philippines | Elite Sport |
Singapore | Starhub (Supersports) |
Sri Lanka | MSM (Sony) |
Taiwan | Sino Catch (Sportcast) |
Thailand | Cineplex (Truevisions) |
Vietnam | Canal+ Overseas |
Israel | Charlton/Sport1 |
MENA | beIn Sport |
Brazil | Globosat |
Canada | Tennis Canada/Rogers Sportsnet |
Canada | TSN |
Caribbean | ESPN International |
South America | ESPN International |
United States | Tennis Channel |
United States | ESPN (Indian Wells, Miami, Nitto ATP Finals) |
United States | ESPN (Canada, Cincinnati) |
Africa | Canal+ Overseas/Africa |
Africa | Supersport |
MENA | beIn Sport |
Australasia | ESPN International |
Albania | Supersport |
Andorra | Sogecable/Telefonica (Movistar) |
Andorra | TVE (Siccative) |
Austria | Sky Deutschland |
Belgium | BeTV |
Belgium | Telenet (Play Sports) |
Bosnia & Herzegovina | United Media (IKO Sportklub) |
Bulgaria | MTEL/A1 |
Croatia | United Media (IKO Sportklub) |
Cyprus | CYTA |
Czech Republic | Tolano (Digi Sport) |
Denmark | Modern Times Group (TV3) |
Finland | MTV3 |
France | Eurosport |
France | Canal+ |
Georgia | Silk Media |
Georgia | Adjara |
Germany | Sky Deutschland |
Greece | Hellenic (OTE TV) |
Hungary | RCS & RDS (Digisport) |
Italy, San Marino & Vatican City | Sky Italia |
Kosovo | Supersport |
Lichtenstein | Sky Deutschland |
Luxembourg | BeTV |
Luxembourg | Sky Deutschland |
Montenegro | United Media (IKO Sportklub) |
Netherlands | Fox Sports |
North Macedonia | United Media (IKO Sportklub) |
Norway | Modern Times Group (Viaplay) |
Poland | Polsat |
Portugal | Sport TV |
Romania | RCS & RDS (Digisport) |
Russia | Eurosport |
Serbia | RTS |
Serbia | United Media (IKO Sportklub) |
Slovakia | Tolano (Digi Sport) |
Slovenia | United Media (IKO Sportklub) |
Spain | Sogecable/Telefonica (Movistar) |
Spain | TVE (Siccative) |
Switzerland | Sky Deutschland |
Switzerland | SRG |
Sweden | Modern Times Group (Viaplay) |
Turkey | Saran (agent to many channels) |
United Kingdom & ROI | Amazon Prime Video |
Worldwide | Tennis TV |
National Bank Open Tennis Canada 2024 Seeds
Additionally, the top seeds for the tournament are out and the top 8 seeds will have a bye to the second round automatically.
ATP Toronto Seeds
- Spain, Carlos Alcaraz
- Russia, Daniil Medvedev
- Norway, Casper Ruud
- Greece, Stefanos Tsitsipas
- Denmark, Holger Rune
- Russia, Andrey Rublev
- Italy, Jannik Sinner
- United States, Taylor Fritz
- United States, Frances Tiafoe
- Canada, Félix Auger-Aliassime
- United Kingdom, Cameron Norrie
- United States, Tommy Paul
- Germany, Alexander Zverev
- Croatia, Borna Ćorić
- Poland, Hubert Hurkacz
- Italy, Lorenzo Musetti
WTA Montreal Seeds
- Poland, Iga Świątek
- Russia, Aryna Sabalenka
- Kazakhstan, Elena Rybakina
- United States, Jessica Pegula
- France, Caroline Garcia
- United States, Coco Gauff
- Czech Republic, Petra Kvitová
- Greece, Maria Sakkari
- Czech Republic, Markéta Vondroušová
- Russia, Daria Kasatkina
- Brazil, Beatriz Haddad Maia
- Switzerland, Belinda Bencic
- United States, Madison Keys
- Czech Republic, Karolína Muchová
- Russia, Liudmila Samsonova
- Russia, Victoria Azarenka
National Bank Open Title Defenders 2024
- Mens’ Singles: Pablo Carreño Busta
- Women’s singles: Simona Halep
- Men’s doubles: Wesley Koolhof/Neal Skupski
- Women’s doubles: Coco Gauff/ Jessica Pegula
What is the Prize Money of the National Bank Open 2024
The prize money for the formerly known Rogers Cup is around $6,600,000 for 2024. Last year it was $5,926,545 which was approx. +11.36% in comparison to the last year. The Men’s winner took home $1,019,335 while on the Women’s side it was about $2,788,468.
Here is the complete breakdown of the previous National Bank Open.
ATP Toronto Singles Prize Money Breakdown
2023 | Prize Money $ USD | Prize Money £ GBP | Prize Money € EUR | % Change vs 2022 |
Winner | $1,019,335 | £802,155 | €931,044 | 11.37% |
Runner-up | $556,630 | £438,034 | €508,417 | 11.36% |
Semifinal | $304,375 | £239,525 | €278,011 | 11.36% |
Quarterfinal | $166,020 | £130,648 | €151,640 | 11.36% |
Round 3 | $88,805 | £69,884 | €81,113 | 11.36% |
Round 2 | $47,620 | £37,474 | €43,495 | 11.37% |
Round 1 | $26,380 | £20,759 | €24,095 | 11.36% |
Q2 | $13,515 | £10,635 | €12,344 | 11.37% |
Q1 | $7,080 | £5,572 | €6,467 | 11.41% |
ATP Toronto Doubles Prize Money Breakdown
2023 | Prize Money $ USD | Prize Money £ GBP | Prize Money € EUR | % Change vs 2022 |
Winner | $312,740 | £246,020 | €285,613 | 11.4% |
Runner-up | $169,880 | £133,638 | €155,144 | 11.4% |
Semifinal | $93,310 | £73,403 | €85,216 | 11.4% |
Quarterfinal | $51,470 | £40,489 | €47,005 | 11.3% |
Round 3 | $28,310 | £22,270 | €25,854 | 11.4% |
Round 2 | $15,450 | £12,154 | €14,110 | 11.4% |
Round 1 | $13,510 | £10,628 | €12,338 | N/A |
WTA Montreal Singles Prize Money Breakdown
2023 | Prize Money $ USD | Prize Money £ GBP | Prize Money € EUR | % Change vs 2022 |
Winner | $454,500 | £356,527 | €412,189 | 3.37% |
Runner-up | $267,690 | £209,986 | €242,770 | 3.32% |
Semifinal | $138,000 | £108,252 | €125,153 | 3.45% |
Quarterfinal | $63,350 | £49,694 | €57,453 | 3.34% |
Round 3 | $31,650 | £24,827 | €28,704 | 3.23% |
Round 2 | $17,930 | £14,065 | €16,261 | 2.78% |
Round 1 | $12,848 | £10,078 | €11,652 | 2.66% |
Q2 | $7,650 | £6,001 | €6,938 | 4.15% |
Q1 | $4,000 | £3,138 | €3,628 | 4.71% |
WTA Montreal Doubles Prize Money Breakdown
2023 | Prize Money $ USD | Prize Money £ GBP | Prize Money € EUR | % Change vs 2022 |
Winner | $133,840 | £105,206 | €121,893 | 4.2% |
Runner-up | $75,286 | £59,179 | €68,566 | 4.3% |
Semifinal | $40,432 | £31,782 | €36,823 | 1.9% |
Quarterfinal | $20,914 | £16,440 | €19,047 | 4.5% |
Round 2 | $11,850 | £9,315 | €10,792 | 4.6% |
Round 1 | $7,900 | £6,210 | €7,195 | 3.9% |