Like other streaming services i.e Sling, fubo, hulu, DirecTV, YoutubeTV and Peacock, the Amazon Prime Video service is a video-on-demand over-the-top streaming and rental service. You can Watch Tennis Online with Amazon Prime Video. It is a subscription service of Amazon.com, Inc. You can subscribe to this service separately or as part of Amazon’s Prime program. The Amazon Prime membership includes popular movies and TV shows, award-winning Amazon Originals, exclusives, and live events. Prime Video offers content downloads for offline viewing and 4K Ultra HD and High Dynamic Range (HDR). On Prime Video, you’ll find new movies and TV series, indie favorites, cult classics, sports, and more.
Watch Tennis Online with Amazon Prime Video
Each country has its own broadcasting rights with the French Tennis Federation. Metropolitan France, Andorra, Monaco, and DROM-COM are the only countries Amazon Prime Video holds rights to.
Residents of Metropolitan France and Monaco can view Roland-Garros on Prime Video at no additional charge. Non-Amazon Prime members can sign up for a 30-day free trial for the event (€ 49 / year or € 5.99 / month).
With the exception of Saint-Barthélémy, Prime Video subscribers in Andorra and the overseas departments, regions and communities (DROM-COM) can watch Roland-Garros for free. Customers who do not have Prime Video can sign up for a 7-day free trial (€ 5.99 or $ 5.99 per month depending on where you live).
Amazon Prime Tennis all Content
Event | Location | Level | Tour |
WTA Finals | Texas, USA | Year End Finals | W.T.A |
ATP Finals | Turin, Italy | Year End Finals | A.T.P |
Next Gen ATP Finals | Milan, Italy | Next Gen | A.T.P |
Washington | Washington, USA | Men: 500/Women: 250 | Combined |
Roland Garros (In France Only) | Paris, France | Grand Slam | Combined |
Hamburg European Open | Hamburg, Germany | ATP 500/WTA 250 | Combined |
Monte Carlo Masters | Monte Carlo, Monaco | 1000 | ATP |
Madrid Masters | Madrid, Spain | 1000 | Combined |
Rome Masters | Rome, Italy | 1000 | Combined |
Rogers Cup | Toronto and Montreal, Canada | 1000 | Combined |
Western & Southern Open | Cincinnati, USA | 1000 | Combined |
Shanghai Masters | Shanghai, China | 1000 | ATP |
Paris Masters | Paris, France | 1000 | A.T.P |
Dubai Tennis Championships | Dubai, U.A.E | 1000 | WTA |
Indian Wells | Indian Wells, USA | 1000 | Combined |
Miami | Miami, USA | 1000 | Combined |
Charleston | Charleston, USA | 500 | WTA |
Barcelona | Barcelona, Spain | 500 | ATP |
Porsche Tennis Grand Prix | Stuttgart, Germany | 500 | WTA |
Berlin | Berlin, Germany | 500 | WTA |
Queen’s Championships | London, UK | 500 | ATP |
Halle | Halle, Germany | 500 | ATP |
Silicon Valley Classic | San Jose, USA | 500 | W.T.A |
China Open | Beijing, China | 500 | ATP |
Japan Open | Tokyo, Japan | 500 | A.T.P |
Erste Bank Open | Vienna, Austria | 500 | A.T.P |
Swiss Indoors Basel | Basel, Switzerland | 500 | A.T.P |
Adelaide International 1 | Adelaide, Australia | 500 | WTA |
Mubadala Abu Dhabi Open | Abu Dhabi, UAE | 500 | ATP |
Qatar | Doha, Qatar | 500 | WTA |
ABN AMRO World Tennis Tournament | Rotterdam, Netherlands | 500 | ATP |
Rio | Rio De Janeiro, Brazil | 500 | ATP |
Dubai Duty Free Tennis Championships | Dubai, U.A.E | 500 | ATP |
Abierto Mexicano Telcel Presentado por HSBC | Acapulco, Mexico | 500 | ATP |
Copa Colsanitas | Bogota, Columbia | 250 | WTA |
US Men’s Clay Court Championships | Houston, USA | 250 | ATP |
Estoril | Estoril, Portugal | 250 | ATP |
Tennis Championship Istanbul | Istanbul, Turkey | 250 | WTA |
BMW Open | Munich, Germany | 250 | ATP |
Internationaux de Strasbourg | Strasbourg, France | 250 | WTA |
Grand Prix Sar La Princesse Lalla Meryem | Rabat, Morocco | 250 | WTA |
Lyon | Lyon, France | 250 | ATP |
Libema Open | S’Hertogenbosch, Netherlands | 250 | WTA |
Nottingham | Nottingham, England | 250 | WTA |
Birmingham | Birmingham, England | 250 | WTA |
Bad Homburg | Bad Homburg, Germany | 250 | WTA |
Eastbourne International | Eastbourne, England | 250 | Combined |
Hungarian Grand Prix Tennis | Budapest, Hungary | 250 | W.T.A |
Gstaad | Gstaad, Switzerland | 250 | A.T.P |
Palermo Ladies Open | Palermo, Italy | 250 | W.T.A |
Ladies Open Lausanne | Lausanne, Switzerland | 250 | W.T.A |
Poland | Warsaw, Poland | 250 | W.T.A |
Prague | Prague, Czech Republic | 250 | W.T.A |
Mifel Open | Los Cabos, Mexico | 250 | A.T.P |
Granby National Bank Championships | Granby, Canada | 250 | W.T.A |
Tennis in the Land | Cleveland, USA | 250 | W.T.A |
Winston-Salem | Winston-Salem, USA | 250 | ATP |
Chengdu | Chengdu, China | 250 | ATP |
Antwerp | Antwerp, Belgium | 250 | A.T.P |
Metz | Metz, France | 250 | A.T.P |
Maharashtra | Pune, India | 250 | ATP |
Auckland | Auckland, New Zealand | 250 | WTA |
Adelaide International 2 | Adelaide, Australia | 250 | WTA |
Hobart | Hobart, Australia | 250 | WTA |
Lyon | Lyon, France | 250 | WTA |
Thailand Open | Hua Hin, Thailand | 250 | WTA |
Linz | Linz, Austria | 250 | WTA |
Qatar | Doha, Qatar | 250 | ATP |
Merida Open Akron | Merida, Mexico | 250 | WTA |
Monterrey | Monterrey, Mexico | 250 | WTA |
ATX Open | Austin, Texas, USA | 250 | WTA |
Amazon Prime Video Channels and Packages
Don’t want to pay for channels you don’t watch? la carte subscriptions are available through Amazon Channels. You can use Amazon Channels to build your own streaming service: you choose what channels you want to subscribe to, and Amazon handles it all. The Amazon Channels page allows you to subscribe to channels by selecting the ones you want. Only the channels you want, none you won’t watch.
Amazon Channels Pricing
Channel subscriptions are available to Prime members only (who pay $12.99 per month or $99 per year), but each channel requires its own subscription fee. Each service sets its own fee based on how much it thinks it can charge.
You will receive a 7-day free trial for HBO, but then you will have to pay $14.99 per month for access to that programming. To access only PBS Kids, however, you will need to pay $4.99 per month after a seven-day trial.
Amazon Prime Simultaneous Streaming
You can stream Amazon Prime Video simultaneously to up to three devices at a time.
DVR for Amazon Prime
It doesn’t have a DVR, and it isn’t necessary for Prime Video to have one. There are mostly on-demand videos that you can watch, so you don’t have to record them. Because there is no DVR, it is impossible to record these events. You must watch them live.
What devices are compatible with Amazon Prime Video?
Amazon Prime Video app supports a wide range of manufacturers TVs as well as other devices.
Amazon Prime Video App on Smart TVS
The Prime Video app is available on selected smart TVs from these manufacturers:
Prime Video App With Smart TVs
Choose from these manufacturers to access the Prime Video app on your smart TV.
Note: It is important to note that the features supported by each TV model vary. Certain features may not be available for all Prime Video titles.
Manufacturer | Support for Audio Description | Support for Live Stream | Video Quality | Sound Quality |
Sony | Yes (2014 Bravia) | Yes (2014 Bravia) | up to Ultra HD | Dolby Atmos |
Samsung | Yes (2012 and newer) | Yes (2015 and newer) | up to Ultra HD | Dolby Atmos |
Panasonic | Yes (selected models) | Yes | up to Ultra HD | Dolby Atmos |
LG | Yes (2015 and newer) | Yes (2016 and newer) | up to Ultra HD | Dolby Atmos |
Vizio | Yes (2015 and newer) | Yes (2015 and newer) | up to Ultra HD | Dolby Atmos |
Hisense | No | Yes | up to Ultra HD | up to 5.1 Surround Sound |
Philips | Yes | Yes | up to Ultra HD | up to 5.1 Surround Sound |
Sharp | Yes (selected models) | Yes (selected models) | up to Ultra HD | Dolby Atmos |
JVC | Yes | Yes | up to Ultra HD | up to 5.1 Surround Sound |
Gurndig | No | Yes | up to Ultra HD | up to 5.1 Surround Sound |
TCL | Yes | Yes | up to Ultra HD | up to 5.1 Surround Sound |
AOC | No | Yes | up to Ultra HD | up to 5.1 Surround Sound |
Konka | No | Yes | up to Ultra HD | up to 5.1 Surround Sound |
Xiaomi | No | Yes | up to Ultra HD | up to 5.1 Surround Sound |
Skyworth | No | Yes | up to Ultra HD | up to 5.1 Surround Sound |
Changhong | Yes | Yes | up to Ultra HD | up to 5.1 Surround Sound |
Haier | No | Yes | up to Ultra HD | up to 5.1 Surround Sound |
Vestel | No | Yes | up to Ultra HD | up to 5.1 Surround Sound |
Sky Glass | Yes | Yes | up to Ultra HD | Dolby Atmos |
Prime Video App for Amazon Devices
Prime Video is available on the following Amazon devices.
Note: Not all Prime Video titles are compatible with all features.
Device Name | Support for Audio Description | Support for Live Stream | Video Quality | Sound Quality |
Fire TV/ Fire Stick | Yes | Yes (on software version 5.2.6.0 or later | up to Ultra HD | Dolby Atmos |
Echo Devices (with screen) | Yes | Yes (on software version 594447320, and up) | Standard Definition | Stereo |
Fire Tablet | Yes (except for Kindle Fire, 1st generation) | Yes (on generation 7 models and newer) | Up to HD | up to 5.1 Surround Sound |
Prime Video App for Mobile Devices
You can download the Prime Video app for iOS and Android devices.
Note: Feature support varies depending on the particular model and configuration of the mobile device. Prime Video titles may not support every feature.
Device Name | Support for Audio Description | Support for Live Stream | Video Quality | Sound Quality |
Android | Yes | Yes (on the latest Prime Video app) | up to Ultra HD | Dolby Atmos |
iOS Devices (iPhone, iPad, iPod (touch screen)) | Yes | Yes (on the latest Prime Video app) | up to Ultra HD | Stereo |
Windows 10 App | Yes | Yes (on the latest Prime Video app) | Up to HD | Stereo |
Prime Video App for Games Consoles and PlayStations
These games consoles/Playstations support the Prime Video app.
Note: Not every Prime Video title supports all features
Device Name | Support for Audio Description | Support for Live Stream | Video Quality | Sound Quality |
Sony PlayStation 3 | Yes | Yes | up to Ultra HD | up to 5.1 Surround Sound |
Sony PlayStation 4/Pro | Yes | Yes | up to Ultra HD | up to 5.1 Surround Sound |
Sony Playstation 5 (Including Digital Edition) | Yes | Yes | up to Ultra HD | up to 5.1 Surround Sound |
Microsof Xbox Series X & S | Yes | Yes | up to Ultra HD | up to 5.1 Surround Sound |
Microsoft Xbox One X &S | Yes | Yes | up to Ultra HD | up to 5.1 Surround Sound |
Microsoft Xbox One | Yes | Yes | Up to HD | up to 5.1 Surround Sound |
Prime Video App for Blu-ray Players
Choose from these manufacturers to get the Prime Video app.
Note: Not all features are available on Prime Video.
Device Name | Support for Audio Description | Support for Live Stream | Video Quality | Sound Quality |
LG | No | Yes (Selected models of 2016 and newer) | up to Ultra HD | Stereo |
Panasonic | No | Yes (Selected models of 2015 and newer) | up to Ultra HD | Stereo |
Sony | No | Yes (Selected models of 2014 and newer) | up to Ultra HD | up to 5.1 Surround Sound |
Samsung | No | Yes (Selected models of 2014 and newer) | up to Ultra HD | Dolby Atmos |
Prime Video with Browsers
You can access Prime Video through a web browser on a Windows, Mac, Chrome, or Linux computer. Please ensure that you are running the latest version of one of the following web browsers before you can access Prime Video:
- Google Chrome
- Mozilla Firefox
- Microsoft Internet Explorer
- Microsoft Edge
- Safari
- Opera
Note: Some Prime Video titles do not support all features.
Operating System | Support for Audio Description | Support for Live Stream | Video Quality | Sound Quality |
For PC (Windows 10) | Yes | Yes (when connected to the internet) | Up to HD | Stereo |
For Mac (running macOS 11.4 Big Sur or higher) | Yes | Yes (when connected to the internet) | Up to HD | Stereo |
Web Browsers | Yes | Yes | Up to HD | Stereo |
Prime Video App for Set Top Boxes and Media Players
These manufacturers offer the Prime Video app on selected set-top boxes and media players.
Note: Not every Prime Video title supports all features.
Operating System | Support for Audio Description | Support for Live Stream | Video Quality | Sound Quality |
For PC (Windows 10) | Yes | Yes (when connected to the internet) | Up to HD | Stereo |
For Mac (running macOS 11.4 Big Sur or higher) | Yes | Yes (when connected to the internet) | Up to HD | Stereo |
Web Browsers | Yes | Yes | Up to HD | Stereo |
Device Name | Support for Audio Description | Support for Live Stream | Video Quality | Sound Quality |
Google Chromecast | Yes | Yes | up to Ultra HD (Depends upon model of chromecast) | up to 5.1 Surround Sound |
Nvidia Shield | Yes | Yes | up to Ultra HD | Dolby Atmos |
Roku | No | Yes | up to Ultra HD | Dolby Atmos |
Tivo | No | Yes, on selected devices | Ultra HD for TiVo Series 6. HD for Premiere, Roamio, Mini models, SD for previous series | up to 5.1 Surround Sound |
Apple TV | Yes | Yes Apple TV 4K and Apple TV (3rd and 4th generation) only | up to Ultra HD (Apple TV 4K), up to HD (all other models) | Dolby Atmos |
Xiaomi | No | Yes | up to HD | up to 5.1 Surround Sound |
Sky Q | Yes | Yes | up to Ultra HD | Dolby Atmos |
Now TV / NOW | Yes | Yes | up to Ultra HD | Dolby Atmos |
KPN | Yes | Yes | up to HD | up to 5.1 Surround Sound |
Jio | No | Yes | up to HD | Stereo |
Elsys | No | Yes | up to HD | Stereo |
Bouygues | No | Yes | up to HD (Brooklyn), up to Ultra HD (Miami) | up to 5.1 Surround Sound |
SFR | No | Yes | up to Ultra HD | up to 5.1 Surround Sound |
Rogers | No | Yes | up to Ultra HD | up to 5.1 Surround Sound |
Shaw | No | Yes | up to Ultra HD | up to 5.1 Surround Sound |
Telstra | No | No | up to HD | up to 7.1 Surround Sound |
Tatasky | No | Yes | up to Ultra HD | up to 5.1 Surround Sound |
Airtel | No | Yes | up to Ultra HD | up to 5.1 Surround Sound |
Iliad | Yes | Yes | up to Ultra HD | up to 5.1 Surround Sound |
Masmovil | No | Yes | up to Ultra HD | Dolby Atmos |
Vodafone (Italy) | No | Yes | up to Ultra HD | Stereo |
Orange (France) | Yes | Yes | up to Ultra HD | up to 2-channel stereo with 5.1 surround sound |
Vodafone (Spain) | Yes | Yes | up to Ultra HD | Stereo |
Telefonica (Peru, Chile, Colombia, Brazil & Argentina) | No | No | up to Ultra HD | up to 5.1 Surround Sound |
Totalplay | Yes | Yes | up to Ultra HD | up to 5.1 Surround Sound |
Telecentro | Yes | Yes (Selected devices) | up to Ultra HD | up to 5.1 Surround Sound |
Telus | Yes | Yes | up to Ultra HD | up to 5.1 Surround Sound |
Bell (Canada) | Yes | Yes | up to Ultra HD | up to 5.1 Surround Sound |