Date – Session | Session # | Gates Open | Play Starts (Show Courts) | Play Starts (outer courts) | Featured matches (singles) |
Thur 1/11 – Day | – | 9:30 AM | 11:00 AM | 10:00 AM | Qualifying |
Fri 1/12 – Day | – | 9:30 AM | No play | 10:00am | Qualifying |
Sat 1/13 – Day | – | 9:30 AM | No play | 10:00am | Qualifying |
Sun 1/14 – No play | – | – | – | – | No play (Kids’ Day) |
Mon 1/15 – Day | 1 | 10:00 AM | 11:00 AM | 11:00 AM | First round |
Mon 1/15 – Night | 2 | 5:00 PM | 7:00 PM | Continued from day | First round |
Tues 1/16 – Day | 3 | 10:00 AM | 11:00 AM | 11:00 AM | First round |
Tues 1/16 – Night | 4 | 5:00 PM | 7:00 PM | Continued from day | First round |
Wed 1/17 – Day | 5 | 10:00 AM | 11:00 AM | 11:00 AM | Second round |
Wed 1/17 – Night | 6 | 5:00 PM | 7:00 PM | Continued from day | Second round |
Thur 1/18 – Day | 7 | 10:00 AM | 11:00 AM | 11:00 AM | Second round |
Thu 1/18 – Night | 8 | 5:00 PM | 7:00 PM | Continued from day | Second round |
Fri 1/19 – Day | 9 | 10:00 AM | 11:00 AM | 11:00 AM | Third round |
Fri 1/19 – Night | 10 | 5:00 PM | 7:00 PM | Continued from day | Third round |
Sat 1/20 – Day | 11 | 10:00 AM | 11:00 AM | 11:00 AM | Third round |
Sat 1/20 – Night | 12 | 5:00 PM | 7:00 PM | Continued from day | Third round |
Sun 1/21 – Day | 13 | 10:00 AM | 11:00 AM | 11:00 AM | Fourth round |
Sun 1/21 – Night | 14 | 5:00 PM | 7:00 PM | Continued from day | Fourth round |
Mon 1/22 – Day | 15 | 10:00 AM | 11:00 AM | 11:00 AM | Fourth round |
Mon 1/22– Night | 16 | 5:00 PM | 7:00 PM | Continued from day | Fourth round |
Tue 1/23 – Day | 17 | 10:00 AM | 11:00 AM | 11:00 AM | Quarterfinals |
Tue 1/23 – Night | 18 | 5:00 PM | 7:00 PM | Continued from day | Quarterfinals |
Wed 1/24 – Day | 19 | 10:00 AM | 11:00 AM | 11:00 AM | Quarterfinals |
Wed 1/24– Night | 20 | 5:00 PM | 7:30 PM | Continued from day | Quarterfinals |
Thu 1/25– Twilight | 21 | 10:00 AM | 7:30 PM | 11:00 AM | Women’s Semifinals |
Fri 1/26 – Day | 22 | 11:00 AM | 2:30 PM | 12:00 PM | First men’s semifinal |
Fri 1/26 – Night | 23 | 5:00 PM | 7:30 PM | Continued from day | Second men’s semifinal |
Sat 1/27– Twilight | 24 | 11:00 AM | 7:30 PM | Women’s final | |
Sun 1/28– Twilight | 25 | 2:00 PM | 4:00 PM | Men’s final |
Contents
When does Australian Open 2024 Start?
The Australian Open 2024 will start on 11-01, Thursday.
When does the Australian Open 2024 End?
The Australian Open will end on 28-01, Sunday, with the Final.
When will the Quarterfinals of the Australian Open Start?
The Quarter Finals of the Australian Open will begin on Tuesday 23-01.
When will the Semi-finals of the Australian Open Start?
The semi-finals of the Australian Open will begin on Friday, 26-01, while that for women’s will begin on Thursday, 26-01.
When will the finals of the Australian Open Start?
The women’s finals of the Australian Open will begin on Sat 27-01, while that for men will begin on Sunday, 28-01.
Also Read:
Australian Open Record Room
Australian Open Seeds
Australian Open Prize Money